| EOTec 2000 Modem Power Supply Modules |
| 2A06 | PSM 85-265Vac/140Vdc Input |  | | | |  |
| 2A16 | PSM 85-265Vac/140Vdc Input w/Alarm Output |  | | | |  |
| 2A08 | PSM 24Vdc Input |  |  | |  | |
| 2A18 | PSM 24Vdc Input w/Alarm Output |  |  | |  | |
| 2A50 | PSM 85-265Vac/140Vdc Input (Ethernet 50 & 51) |  | | | |  |
| 2A56 | PSM 85-265Vac/140Vdc Input (FOT/FOR) |  | | | | |
| EOTec 2000 PLC Modem Modules |
| 2E06 | OIM, 850nm, MM, SMA, STD PWR |  |  | |  |
| 2E07 | OIM, 850nm, MM, ST, STD PWR |  |  | |  |
| 2E09 | OIM, 1300nm, MM, ST, STD PWR |  |  | |  |
| 2E10 | OIM, 850nm, MM, ST, High PWR |  |  | |  |
| 2E36 | OIM, 1300nm, SM, ST, STD PWR |  |  | |  |
| 2E46 | OIM, 1300nm, SM, ST, High PWR |  |  | |  |
| 2C02 | EIM, GE Genius |  |  | |  |
| 2C07 | EIM, Reliance R-Net |  |  | |  |
| 2C10 | EIM, RS-232/RS-485 |  |  | |  |
| 2C12 | EIM, Allen-Bradley DH+ and R/I/O |  |  | |  |
| 2C14 | EIM, Modicon Remote I/O |  |  | |  |
| 2C15 | EIM, Allen-Bradley DH-485 |  |  | |  |
| 2C20 | EIM, Allen-Bradley ControlNet |  |  | |  |
| 2C21 | EIM, Allen-Bradley DeviceNet |  | | | |
| 2C22 | EIM, Profibus DP |  | | | |
| 2C23 | EIM, Profibus DP with SHR |  | | | |
| 2C29 | EIM, Modicon ModBus Plus |  |  | |  |
| 2C30 | Self-Healing Ring |  |  | |  |
| 2C31 | Self-Healing Ring, ControlNet |  | | | |
| 2C32 | Self-Healing Ring, ControlNet, Redundant Channel |  | | | |
|---|
| EOTec 2000 Ethernet Modem Modules |
| 2C50 | 10 Base-T, 4-port Hub (BUS pwr) |  | | | |
| 2C51 | 10 Base-T, 4-port Hub (Screw term pwr) |  | | | |
| 2C52 | 4-Port Switch (BUS pwr) |  |  | |  |
| 2C53 | 4-Port Switch (Screw term pwr) |  |  | |  |
| 2E50 | 10 Base-T MC, 850nm, ST, MM (BUS pwr) |  | | | |
| 2E51 | 10 Base-T MC, 850nm, ST, MM (Screw term pwr) |  | | | |
| 2E54 | SW MC, 1300nm LED, ST, MM (BUS pwr) |  |  | |  |
| 2E55 | SW MC, 1300nm LED, ST, MM (screw term pwr) |  |  | |  |
| 2E56 | SW MC, 1300nm LED, SC, MM (BUS pwr) |  |  | |  |
| 2E57 | SW MC, 1300nm LED, SC, MM (screw term pwr) |  |  | |  |
| 2E58 | SW MC, 1300nm Laser, SC, SM (BUS pwr) |  |  | |  |
| 2E59 | SW MC, 1300nm Laser, SC, SM (screw term pwr) |  |  | |  |
| 2E60 | SW MC, 1300nm Laser, SC, SM, HiPwr (Bus pwr) |  | | | |
| 2E61 | SW MC, 1300nm Laser, HiPwr, SC, SM, (screw term pwr) |  | | | |
| 2E62 | SW MC, 1300nm Laser, VeryHiPwr, SC, SM, (bus pwr) |  | | | |
| 2E63 | SW MC, 1300nm Laser, VeryHiPwr, SC, SM, (screw term pwr) |  | | | |
| 2104-55 | Ethernet Ring Switch MM ST 2km |  | |  | |
| 2104-57 | Ethernet Ring Switch MM SC 2km |  | |  | |
| 2104-59 | Ethernet Ring Switch SM SC 15km |  | |  | |
| 2104-61 | Ethernet Ring Switch SM SC 40km |  | |  | |
| 2104-63 | Ethernet Ring Switch SM SC 60km |  | |  | |
| EOTec 2000 Multi-Channel Contact Closure Modules |
| 2S07 | TX Base Module ST 850 MM STD-PWR |  | | | |
| 2S09 | TX Base Module ST 1300 MM STD-PWR |  | | | |
| 2S10 | TX Base Module ST 850 MM HI-PWR |  | | | |
| 2S36 | TX Base Module ST 1300 SM STD-PWR |  | | | |
| 2S46 | TX Base Module ST 1300 SM HI-PWR |  | | | |
| 2H07 | RX Base Module ST 850 MM |  | | | |
| 2H09 | RX Base Module ST 1300 MM & SM |  | | | |
| 2P02 | Contact Closure Input Module |  | | | |
| 2K02 | Relay Output Module |  | | | |
| EOTec 2000 MUX Modules |
| 2M11 | 2-Channel, 0-10VDC Input |  | | | |
| 2M12 | 2-Channel, 4-20mA Input |  | | | |
| 2M13 | 2-Channel, Dry Contact Input |  | | | |
| 2M21 | 2-Channel, 0-10VDC Output |  | | | |
| 2M22 | 2-Channel, 4-20mA Output |  | | | |
| 2M23 | 2-Channel, Form-C Relay Output |  | | | |
| 2M30 | 2-Channel, RS-232/RS-485 Bi-Directional |  | | | |
| 2M55 | Base Unit, 1300nm MM ST |  | | | |
| 2M57 | Base Unit, 1300nm MM SC |  | | | |
| 2M59 | Base Unit, 1300nm SM SC 2km |  | | | |
| 2M61 | Base Unit, 1300nm SM SC 15km |  | | | |
| Other Product Series |
| Lynx | |  | | | |
| R200 | |  | | | |
| EOTec 6000 | |  | | | |
| FOT/FOR Analog Links | | | | | |
| FOT/FOR-CC | | | | | |
While we attempt to ensure that the above tables are regularly updated, please check with us at time of order to verify current certification status.
|